From:  Idlehands <hidefromu@hushmail.com>
Date:  08 Aug 2024 10:22:33 Hong Kong Time
Newsgroup:  news.alt119.net/rec.nude
Subject:  

Re: stats 2024 1st half

NNTP-Posting-Host:  null

On 2024-07-01 1:38 a.m., The Doctor wrote:
> Group : rec.nude
> Statistics : from 1/1/2024 to 6/30/2024
> 
> ***** Users with most messages *****
> num| Name       | Nb Msg | size   | or. | %
> ----|------------|--------|--------|-----|-------------------|
>   1 | The Doctor |      3 | 83,333 |   3 | 100.00% xxxxxxxxxx
> ----|------------|--------|--------|-----|-------------------|
> 
> 
> ***** Users with most started threads *****
> num| Name       | or. | Nb Msg | size   | %
> ----|------------|-----|--------|--------|-------------------|
>   1 | The Doctor |   3 |      3 | 83,333 | 100.00% xxxxxxxxxx
> ----|------------|-----|--------|--------|-------------------|
> 
> 
> ***** Users with highest total size of messages *****
> num| Name       | size   | Nb Msg | or. | %
> ----|------------|--------|--------|-----|-------------------|
>   1 | The Doctor | 83,333 |      3 |   3 | 100.00% xxxxxxxxxx
> ----|------------|--------|--------|-----|-------------------|
> 
> 
> ***** Days with most messages *****
> num| date       | Nb Msg | size   | or. | %
> ----|------------|--------|--------|-----|------------------|
>   1 | 1/1/2024   |      1 | 76,529 |   1 | 33.33% xxxxxxxxxx
>   2 | 4/1/2024   |      1 |  4,405 |   1 | 33.33% xxxxxxxxxx
>   3 | 2/16/2024  |      1 |  2,399 |   1 | 33.33% xxxxxxxxxx
> ----|------------|--------|--------|-----|------------------|
> 
> 
> ***** Days with most messages *****
> num| date       | Nb Msg | size   | or. | %
> ----|------------|--------|--------|-----|------------------|
>   1 | Monday     |      2 | 80,934 |   2 | 66.67% xxxxxxxxxx
>   2 | Friday     |      1 |  2,399 |   1 | 33.33% xxxxx
> ----|------------|--------|--------|-----|------------------|
> 
> 
> ***** Subjects with most answers *****
> num| Subject                        | Nb Msg | size   | or. | %
> ----|--------------------------------|--------|--------|-----|------------------|
>   1 | stats 2023                     |      1 | 76,529 |   1 | 33.33% 
> xxxxxxxxxx
>   2 | stats 2024 Q1                  |      1 |  4,405 |   1 | 33.33% 
> xxxxxxxxxx
>   3 | Idlehands according to ChatGPT |      1 |  2,399 |   1 | 33.33% 
> xxxxxxxxxx
> ----|--------------------------------|--------|--------|-----|------------------|
> 
> 
> ***** Most used Newsreaders (distinct user) *****
> num| Newsreader                   | Util. | Nb Msg | %
> ----|------------------------------|-------|--------|------------------|
>   1 | MesNews/1.08.06.00-gb        |     1 |      2 | 50.00% xxxxxxxxxx
>   2 | trn 4.0-test77 (Sep 1, 2010) |     1 |      1 | 50.00% xxxxxxxxxx
> ----|------------------------------|-------|--------|------------------|
> 
> 
> ***** Most used Newsreaders (summary) *****
> num| Newsreader | Nb Msg | size   | or. | %
> ----|------------|--------|--------|-----|------------------|
>   1 | MesNews    |      2 | 80,934 |   2 | 66.67% xxxxxxxxxx
>   2 | trn        |      1 |  2,399 |   1 | 33.33% xxxxx
> ----|------------|--------|--------|-----|------------------|
> 
> 
> ***** Most used Newsreader (résumé, by user) *****
> num| Newsreader | Util. | Nb Msg | %
> ----|------------|-------|--------|------------------|
>   1 | MesNews    |     1 |      2 | 50.00% xxxxxxxxxx
>   2 | trn        |     1 |      1 | 50.00% xxxxxxxxxx
> ----|------------|-------|--------|------------------|
> 
> 
> ***** Summary results *****
> Total found messages : 3 for 182 days
> New threads : 3
> Total replies : 0
> Total modified threads : 3
> Total size : 83333 bytes (81.38 KB)
> Total lines : 1484 lines
> Total users : 1
> Average number of messages by user : 3.00
> Average size of messages by user : 83,333.00 bytes (81.38 KB))
> Average number of lines by user : 1,484.00
> 

Could you be any more desperate?

-- 
Facisim:  The first step is to fascinate fools and muzzle the intelligent

Bertrand Russell